Investor Relations
Securities in Issue
As of 12 January 2010 the following are registered as being interested in 3% or more of the Company's ordinary share capital:
| Ordinary shares of 0.1p | Percentage Holding | |
|---|---|---|
| ESTES LIMITED | 104,000,000 | 25.58 |
| CREDIT SUISSE CLIENT NOMINEES (UK) LIMITED | 41,900,000 | 10.31 |
| MR RONALD BRUCE ROWAN | 24,500,000 | 6.03 |
| BARCLAYSHARE NOMINEES LIMITED | 21,030,081 | 5.17 |
| SUNVEST CORPORATION LIMITED | 20,000,000 | 4.92 |
| L R NOMINEES LIMITED | 19,838,851 | 4.88 |
| PERSHING NOMINEES LIMITED | 16,105,000 | 3.96 |
| TD WATERHOUSE NOMINEES (EUROPE) LIMITED | 15,677,591 | 3.86 |
| FITEL NOMINEES LIMITED | 12,280,000 | 3.02 |
| INDAGO RESOURCES LIMITED | 11,493,750 | 2.83 |
| Total Shares in Issue | 406,493,750 |
