Investor Relations
Securities in Issue
As of 6 July 2011 the following are registered as being interested in 3% or more of the Company's ordinary share capital:
| Ordinary shares of 0.1p | Percentage Holding | |
|---|---|---|
| Estes Limited | 262,500,000 | 45.1% |
| Credit Suisse Client Nominees (UK) Limited | 41,300,000 | 7.1% |
| LR Nominees Limited | 25,192,691 | 4.3% |
| Mr Ronald Bruce Rowan | 24,500,000 | 4.2% |
| Sunvest Corporation Limited | 20,000,000 | 3.4% |
| Barclayshare Nominees Limited | 19,421,219 | 3.3% |
| TD Waterhouse Nominees (Europe) Limited | 17,630,911 | 3.0% |
| Total Shares in Issue | 581,743,750 |
