Investor Relations
Securities in Issue
The following are registered as being interested in 3% or more of the Company's ordinary share capital:
| Ordinary shares of 0.1p | Percentage of issued shared capital | |
|---|---|---|
| BNY (OCS) Nominees Limited | 42,000,000 | 14.433% |
| Mr Ronald Bruce Rowan | 24,500,000 | 8.419% |
| Sunvest Corporation Limited | 20,000,000 | 6.873% |
| Barclayshare PLC | 18,327,895 | 6.300% |
| Fitel Nominees Limited | 12,280,000 | 4.220% |
| TD Waterhouse Noms Ltd | 10,588,219 | 3.639% |
| Treleaven Holdings Pty Ltd | 10,000,000 | 3.436% |
| Pershing Keen Nominees Limited | 9,660,000 | 3.320% |
| Total Shares in Issue | 291,000,000 |
